Membrane fiber | PVDF |
Membrane housing | ABS |
Potting Material | Epoxy resin |
Average Pore Size (μm) | 0.03 |
Pure Water Flux (L/m²·h) | ≥900 L/m²·h |
Fiber Inner / Outer Diameter (mm) | 0.7 / 1.3 |
Fiber Tensile Strength | ≥80N |
Module type | Dimensions(MM) | Membrane area(m²) | Dry weight (kg) | Connection | Hollow Fiber Structure |
JRUF-0860 | Ø225x1860 | 55 | 30 | DN50 grooved coupling | Internal Reinforcement Design |
Filtration Mode | Outside-in, cross-flow circulation |
Temperature (°C) | 5 – 40 |
Operating pH | 2 – 11 |
Chlorine | 5000 ppm |
Operating Flux (L/m²·h) | 40 – 120 |
Backwash Flux (L/m²·h) | 80 – 180 |
Chemical cleaning pH | 1 – 14 |
Maximum Inlet Pressure (MPa) | 0.4 |
Maximum Operating TMP (MPa) | 0.24 |
Treated Water Turbidity (NTU) | ≤ 0.1 |
SDI₁₅ of Permeate | 3.0 / 5.0(raw water purification) |
E. coli | Not detected |
Total bacteria count | Not detected |
2026-05-21
2026-05-13
2026-03-14